|
|||
THIS WEEK at HILTON POND |
11th Annual York/Rock Hill Christmas Bird Count (2001) As usual, the York/Rock Hill (S.C.) Christmas Bird Count--which includes the waters and woods of Hilton Pond Center--was a focal point for the last full week of the year. Christmas Counts are conducted across the nation under the auspices of the National Audubon Society in an attempt to census winter birds. Although factors such as the number of observers or time spent in the field may vary from year to year, some counts have been conducted so many times that they are reliable indicators of trends in bird populations. Eight intrepid birders started the 2001 York/Rock Hill Count at 6:30 am on 22 December, combing the myriad habitats that fall within a circle 15 miles in diameter and centered where Tools Fork Creek flows under SC Hwy. 5. (Click here for a complete description of the Count circle. Despite good weather conditions (clear, windless skies and starting temperatures in the mid-20's), we had an abyssmally low total of 1,915 individual birds, far lower than the 11-year average of 7,253. The total of 70 species seen was less than last year's record of 80 but exceeded the 11-year average of 64. Totals for 3 species--Brown Creeper, Horned Grebe, and Green-winged Teal--either tied or set a new record for individuals seen. One factor that led to a very low count was the near absence of flocks of blackbirds such as Common Grackles and Brown-headed Cowbirds. Three new species were added during the Count: an Eastern Screech-Owl that was heard but not seen, a flock of ten Wild Turkeys roosting in tree tops along the York Comprehensive High School Nature Trail, and a Rufous Hummingbird at a feeder near Winthrop University's farm campus. Two species were seen during the count week but not on the day of the count: Dunlin (19 & 20 Dec) and Forster's Tern (19 Dec). Listed below are the 123 species that might reasonably be expected in the count circle; 105 of these have been recorded at least once since the count began in 1991. Also listed are the numbers for each species seen on the 2001 Count. Participants in the 2001 York/Rock Hill Christmas Bird Count were: Bill Hilton Jr. (compiler), Susan Holland, Geoff Huber, Faye Metzl, Bob Olson, Jewel Reavis, Jim Stewart, and Steve Tracy, with newspaper reporter Jason Cato covering the event for part of the day. If you enjoy "This Week at Hilton Pond," please help Support Hilton Pond Center for Piedmont Natural History. It's painless, and YOU can make a difference! You may wish to consult our Index of all nature topics covered since February 2000. |
(blue shows new species) |
INDIVIDUALS (blue shows new or tied record) |
Blackbird, Brewer's | . |
Blackbird, Red-winged | 58 |
Blackbird, Rusty | . |
Blackbird sp. | 20 |
Bluebird, Eastern | 85 |
Bobwhite, Northern | . |
Bufflehead | 7 |
Bunting, Snow | . |
Buteo sp. | . |
Canvasback | . |
Cardinal, Northern | 67 |
Catbird, Gray | . |
Chickadee, Carolina | 43 |
Coot, American | 20 |
Cormorant, Double-crested | 12 |
Cowbird, Brown-headed | . |
Creeper, Brown | 2 |
Crow, American | 85 |
Crow, Fish | . |
Dove, Mourning | 46 |
Dove, Rock | 10 |
Duck, American Black | . |
Duck, Ring-necked | . |
Duck, Ruddy | . |
Duck, Wood | 2 |
Eagle, S. Bald | . |
Egret, Great | . |
Falcon, Peregrine | . |
Finch, House | 12 |
Finch, Purple | . |
Flicker, Northern | 4 |
Gadwall | . |
Gnatcatcher, Blue Gray | . |
Goldeneye, Common | . |
Goldfinch, American | 22 |
Goose, Canada | 201 |
Goose, Snow | . |
Grackle, Common | . |
Grebe, Horned | 4 |
Grebe, Pied-billed | 13 |
Grosbeak, Evening | . |
Gull, Bonaparte's | 4 |
Gull, Herring | . |
Gull, Laughing | . |
Gull, Ring-billed | 166 |
Harrier, Northern | 1 |
Hawk, Cooper's | . |
Hawk, Red-shouldered | 3 |
Hawk, Red-tailed | 8 |
Hawk, Sharp-shinned | 1 |
Heron, Great Blue | 21 |
Heron, Green | . |
Hummingbird, Rufous | 1 |
Jay, Blue | 40 |
Junco, Dark-eyed | 123 |
Kestrel, American | 3 |
Killdeer | 21 |
Kingfisher, Belted | 8 |
Kinglet, Golden-crowned | 10 |
Kinglet, Ruby-crowned | 16 |
Lark, Prairie Horned | . |
Loon, Common | 2 |
Mallard | 42 |
Meadowlark, Eastern | 13 |
Merganser, Common | . |
Merganser, Hooded | 20 |
Merganser, Red-breasted | 1 |
Merlin | . |
Mockingbird, Northern | 39 |
Nuthatch, Brown-headed | 2 |
Nuthatch, Red-breasted | 1 |
Nuthatch, White-breasted | . |
Oriole, Northern | . |
Osprey | . |
Owl, Barred | . |
Owl, E. Screech | 1 |
Owl, Great Horned | . |
Owl, Northern Saw-whet | . |
Phoebe, Eastern | 6 |
Pintail, Northern | . |
Pipit, Water | 44 |
Redhead | . |
Robin, American | 42 |
Sapsucker, Yellow-bellied | 4 |
Scaup, Greater | . |
Scaup, Lesser | 3 |
Shoveler, Northern | . |
Shrike, Loggerhead | 1 |
Siskin, Pine | . |
Snipe, Common | . |
Sparrow sp. | . |
Sparrow, Chipping | 37 |
Sparrow, Field | 5 |
Sparrow, Fox | . |
Sparrow, House | 8 |
Sparrow, Lincoln's | . |
Sparrow, Savannah | . |
Sparrow, Song | 39 |
Sparrow, Swamp | . |
Sparrow, Vesper | . |
Sparrow, White-crowned | . |
Sparrow, White-throated | 25 |
Starling, European | 150 |
Teal, Green-winged | 4 |
Teal, Blue-winged | . |
Thrasher, Brown | 3 |
Thrush, Hermit | 2 |
Titmouse, Tufted | 19 |
Towhee, Eastern | 12 |
Turkey, Wild | 10 |
Vireo, Blue-headed (Solitary) | . |
Vulture, Black | 25 |
Vulture, Turkey | 25 |
Warbler, Palm (Yellow) | . |
Warbler, Pine | 3 |
Warbler, Yellow-rumped | 15 |
Waxwing, Cedar | 133 |
Wigeon, American | . |
Woodcock, American | . |
Woodpecker, Downy | 3 |
Woodpecker, Hairy | 1 |
Woodpecker, Pileated | . |
Woodpecker, Red-bellied | 13 |
Woodpecker, Red-headed | 2 |
Wren, Carolina | 21 |
Wren, Winter | . |
Yellowthroat, Common | . |
|
|
|
|
SPECIES BANDED THIS WEEK
NOTABLE RECAPTURES |
WEEKLY BANDING TOTAL
YEARLY BANDING TOTAL (2001) 79 species 1,427 individuals
BANDING GRAND TOTAL (since 28 June 1982) 123 species 39,710 individuals
WINTER VAGRANT HUMMINGBIRDS (click on the links below) Rufous Hummingbird banded on 23 Dec at Irmo SC Rufous Hummingbird banded on 24 Dec at Rock Hill SC |
Up to Top of Page Current Weather Conditions at Hilton Pond Center |
Up to Top of Page Current Weather Conditions at Hilton Pond Center |
In 2001, informative and entertaining hummingbird banding presentations were held at four Carolinas locations for more than 500 participants. For more info, and especially if your group would like to host "Hummingbird Mornings" in 2002, click on the hummingbird drawing at left. |
post questions for The Piedmont Naturalist |
Nature Study Network |
Hilton Pond Center |