|
|||
THIS WEEK at HILTON POND |
All photos & text © Hilton Pond Center Hilton Pond Center: It Could Have Been Better The first bird captured at Hilton Pond Center was a female Common Grackle banded on 28 June 1982. Since then, as local habitat has changed from open field to young woodland, we have continued to monitor on-site bird populations by banding on a year-round basis. As the clock struck midnight on 31 December 2001, we had banded 39,719 birds from 123 species, continuing Hilton Pond Center's reputation as the most active long-term bird banding site in the Carolinas. Banding totals for 2001 were quite disappointing. The just-completed banding year was far below average, with only 1,436 individuals captured (20-year average is 1,986); 79 species were banded (20-year average is 71.5). Numbers would have been higher had not spring and fall migrations been almost nonexistent; as happened in 2000, fall migration was especially poor because of the lack of weather fronts in late September and early October. And, to make matters worse, we only captured two Purple Finches during the entire 12-month span, one in late March and the other in mid December; in normal years, this species makes up 10-25% of the totals. We averaged averaged less than four birds per banding day for the year, compared to an average of nearly seven birds per day over 20 years of banding. The only species new to Hilton Pond Center in 2001 was a long-awaited Rufous Hummingbird (top photo), one of several vagrant hummers that showed up in York County, South Carolina, after the Ruby-throated Hummingbirds departed in October. One of the "most unusual" birds banded was a Northern Saw-whet Owl (right); only 14 have ever been banded in South Carolina--nine of them at Hilton Pond Center. A new record high was set for only two species: 32 Eastern Bluebirds (old record of 23), two White- breasted Nuthatches (old record of one). Three other low-number species did tie old records: six Great Crested Flycatchers; one Nashville Warbler; and one Winter Wren. The 168 Ruby-throated Hummingbirds banded in 2001 were somewhat lower than the recent trend of 180-plus birds per season but still above the 129-bird average. Less than 20 species either tied or exceeded the 20-year average. All 123 species that have been banded at Hilton Pond Center are listed below, with numbers of individuals banded in 2001. Click here for comprehensive 20-year totals (mid-1982 through 2001). If you enjoy "This Week at Hilton Pond," please help Support Hilton Pond Center for Piedmont Natural History. It's painless, and YOU can make a difference! You may wish to consult our Index of all nature topics covered since February 2000. |
Blackbird, Red-winged | 0 |
Blackbird, Rusty | 0 |
Bluebird, Eastern | 32 |
Bunting, Indigo | 7 |
Cardinal, Northern | 78 |
Catbird, Gray | 38 |
Chat, Yellow-breasted | 3 |
Chickadee, Carolina | 14 |
Cowbird, Brown-headed | 12 |
Creeper, Brown | 0 |
Cuckoo, Black-billed | 0 |
Cuckoo, Yellow-billed | 0 |
Dove, Mourning | 7 |
Finch, House | 259 |
Finch, Purple | 2 |
Flicker, Northern (Yel.-shafted) | 0 |
Flycatcher, Acadian | 9 |
Flycatcher, Great-crested | 6 |
Flycatcher, Least | 0 |
Flycatcher, Yellow-bellied | 0 |
Flycatcher, Willow | 0 |
Gnatcatcher, Blue-gray | 9 |
Goldfinch, American | 184 |
Grackle, Common | 3 |
Grosbeak, Blue | 0 |
Grosbeak, Evening | 0 |
Grosbeak, Rose-breasted | 2 |
Hawk, Red-shouldered | 0 |
Hawk, Sharp-shinned | 2 |
Heron, Green-backed | 0 |
Hummingbird,Ruby-throated | 168 |
Hummingbird, Rufous | 1 |
Jay, Blue | 7 |
Junco, Dark-eyed (Slate-colored) | 10 |
Kingbird, Eastern | 0 |
Kingfisher, Belted | 0 |
Kinglet, Golden-crowned | 0 |
Kinglet, Ruby-crowned | 14 |
Meadowlark, Eastern | 0 |
Mockingbird, Northern | 2 |
Nuthatch, Brown-headed | 1 |
Nuthatch, Red-breasted | 1 |
Nuthatch, White-breasted | 2 |
Oriole, Northern (Baltimore) | 0 |
Oriole, Orchard | 0 |
Ovenbird | 4 |
Owl, N. Saw-whet | 1 |
Pewee, E. Wood- | 2 |
Phoebe, Eastern | 12 |
Redstart, American | 13 |
Robin, American | 15 |
Sapsucker, Yellow-bellied | 4 |
Screech-Owl, Eastern | 0 |
Shrike, Loggerhead | 0 |
Siskin, Pine | 0 |
Sparrow, Chipping | 61 |
Sparrow, Field | 3 |
Sparrow, Fox | 1 |
Sparrow, Grasshopper | 0 |
Sparrow, House | 0 |
Sparrow, Lincoln's | 0 |
Sparrow, Song | 13 |
Sparrow, Swamp | 3 |
Sparrow, White-crowned | 0 |
Sparrow, White-throated | 65 |
Starling, European | 0 |
Swift, Chimney | 3 |
Tanager, Scarlet | 7 |
Tanager, Summer | 7 |
Thrasher, Brown | 11 |
Thrush, Gray-cheeked | 2 |
Thrush, Hermit | 4 |
Thrush, Swainson's | 23 |
Thrush, Wood | 12 |
Titmouse, Tufted | 13 |
Towhee, Rufous-sided | 32 |
Veery | 2 |
Vireo, Philadelphia | 0 |
Vireo, Red-eyed | 15 |
Vireo, Solitary | 1 |
Vireo, White-eyed | 8 |
Vireo, Yellow-throated | 2 |
Warbler, Bay-breasted | 0 |
Warbler, Black-and-White | 6 |
Warbler, Black-thr. Blue | 8 |
Warbler, Black-thr. Green | 1 |
Warbler, Blackburnian | 0 |
Warbler, Blackpoll | 4 |
Warbler, Blue-winged | 0 |
Warbler, Canada | 2 |
Warbler, Cape May | 0 |
Warbler, Chestnut-sided | 3 |
Warbler, Connecticut | 0 |
Warbler, Golden-winged | 0 |
Warbler, Hooded | 1 |
Warbler, Kentucky | 0 |
Warbler, Magnolia | 7 |
Warbler, Nashville | 1 |
Warbler, Orange-crowned | 0 |
Warbler, Palm (yel. race) | 2 |
Warbler, Parula (N. Parula) | 1 |
Warbler, Pine | 2 |
Warbler, Prairie | 0 |
Warbler, Prothonotary | 0 |
Warbler, Swainson's | 0 |
Warbler, Tennessee | 0 |
Warbler, WilsonÕs | 0 |
Warbler, Worm-eating | 3 |
Warbler, Yellow | 4 |
Warbler, Yellow-rumped (Myrtle) | 91 |
Warbler, Yellow-throated | 0 |
Waterthrush, Louisiana | 4 |
Waterthrush, Northern | 15 |
Waxwing, Cedar | 6 |
Woodcock, American | 0 |
Woodpecker, Downy | 9 |
Woodpecker, Hairy | 0 |
Woodpecker, Pileated | 0 |
Woodpecker, Red-bellied | 3 |
Wren, Carolina | 39 |
Wren, House | 1 |
Wren, Winter | 1 |
Yellowthroat, Common | 10 |
[Duck, Wood] | - |
[Bobwhite, Northern] | - |
|
|
SPECIES BANDED THIS WEEK
NOTABLE RECAPTURES
|
WEEKLY BANDING TOTAL
YEARLY BANDING TOTAL (2001) 79 species 1,436 individuals
BANDING GRAND TOTAL (since 28 June 1982) 123 species 39,719 individuals
VAGRANT HUMMINGBIRDS Rufous Hummingbird banded on 31 Dec at Gastonia NC |
Up to Top of Page Current Weather Conditions at Hilton Pond Center |
Hilton Pond Center for Piedmont Natural History |
post questions for The Piedmont Naturalist |
Nature Study Network |
Hilton Pond Center |
Hilton Pond Center for Piedmont Natural History is a non-profit research & education organization in York, South Carolina USA; phone (803) 684-5852. Directed by Bill Hilton Jr., aka The Piedmont Naturalist, it is the parent organization for Operation RubyThroat. Contents of this Web site--including articles and photos--may NOT be duplicated, modified, or used in any way except with the express written permission of Hilton Pond Center. All rights reserved worldwide. To obtain permission for use or for further assistance on accessing this Web site, contact the Webmaster. |